Table 1 Encoder basic performance parameters
| Angular Resolution | 18~20bit |
| Maximum Static Error | ±0.01 |
| Repeatability Error | ±2 LSB |
| Maximum Operating Speed | 6000rpm |
| Measurement Range | Single Rotation |
| Rotation Direction | Default Clockwise Increment (Adjustable) |
Table 2 Mechanical dimensions and installation
| Outer Diameter\Inner Diameter\Thickness | 70\36\7.6mm |
| Allowable Installation Eccentricity | ±0.1mm |
| Stator and Rotor Mounting Clearance | 0.6±0.1mm |
| Rotor Inertia | 3.4kg/mm² |
| Weight (Approx.) | 35g |
| Flame Resistance Rating of Rotor and Stator Materials | FR-4 |
Table 3 Electrical and Interface
| Power Supply Voltage | 5V |
| Current | <240mA |
| Output Protocol | SSi, BiSS-C, RS-422, RS-485, ABZ |
Table 4 Environmental adaptability
| EMC | IEC61000-6-2、IEC61000-6-4 |
| Operating Temperature | -30℃~+100℃ |
| Relative Humidity | 0~99% |
| Shock | 100g/11ms |
| Vibration | 20g (10~2000Hz) |
| Highest Protection Level | IP40 |