Table 1 Encoder basic performance parameters
| Angular Resolution | 17~20bit |
| Maximum Static Error | ±0.1 |
| Repetition Error | ±2 LSB |
| Maximum Operating Speed | 6000rpm |
| Measurement Range | Single Turn, Multi-Turn |
| Rotation Direction | Default Clockwise Increment (Adjustable) |
Table 2 Mechanical dimensions and installation
| Outer Diameter\Inner Diameter\Thickness | 96\65\8.6mm |
| Allowable Installation Eccentricity | ±0.1mm |
| Stator and Rotor Mounting Clearance | 1.45±0.15mm |
| Rotor Inertia | 46.48kg/mm² |
| Weight (Approx.) | 30g |
| Flame Resistance Rating of Rotor and Stator Materials | FR-4 |
Table 3 Electrical and Interface
| Power Supply Voltage | 5~24V |
| Current | <100mA |
| Electrical Interface | RS-422, RS-485 |
| Output Protocol | SSi, BiSS-C, UART, ABZ (Single-Ended) |
Table 4 Environmental adaptability
| EMC | IEC61000-6-2、IEC61000-6-4 |
| Operating Temperature | -30℃~+100℃ |
| Storage Temperature | -50℃~+100℃ |
| Relative Humidity | 0~99% |
| Shock | 100g/11ms |
| Vibration | 20g (10~2000Hz) |
| Highest Protection Level | IP40 |