Table 1 Encoder basic performance parameters
| Angular Resolution | 17~19bit |
| Maximum Static Error | ±0.03 |
| Repeatability Error | ±2 LSB |
| Maximum Operating Speed | 6000rpm |
| Measurement Range | Single Turn + Pseudo Multi-Turn |
| Rotation Direction | Default Clockwise Increment (Adjustable) |
Table 2 Mechanical dimensions and installation
| Outer Diameter\Inner Diameter (Rotor Inner-Outer Ring)\Thickness | 35\20-25\6.7mm |
| Allowable Installation Eccentricity | ±0.05mm |
| Allowable Installation Axial Tolerance | 0.4±0.1mm |
| Rotor Inertia (Inner/Outer Ring) | 0.35\0.4kg/mm² |
| Weight (Approx.) | 18g |
| Flame resistance rating of rotor and stator materials | FR-4, SUS304 |
Table 3 Electrical and Interface
| Power Supply Voltage | 5V±5% |
| Current | ±80mA |
| Electrical Interface | Connector |
| Output Protocol | SSi, BiSS-C, RS-422, RS-485 |
Table 4 Environmental adaptability
| EMC | IEC61000-6-2、IEC61000-6-4 |
| Operating Temperature | -30℃~+105℃ |
| Storage Temperature | -50℃~+100℃ |
| Relative Humidity | 0~99% |
| Shock | 100g/11ms |
| Vibration | 20g (10~2000Hz) |
| Highest Protection Level | IP40 |