Table 1 Encoder basic performance parameters
| Angular Resolution | 17~19bit |
| Maximum Static Error | ±0.025 |
| Repeatability Error | ±2 LSB |
| Maximum Operating Speed | 4000rpm |
| Measurement Range | Single Rotation |
| Rotation Direction | Default Clockwise Increment (Adjustable) |
Table 2 Mechanical dimensions and installation
| Outer Diameter\Inner Diameter\Thickness | 37\8\11.35mm |
| Allowable Installation Eccentricity | ±0.1mm |
| Stator and Rotor Mounting Clearance | 0.6±0.1mm |
| Rotor Inertia | 1.185kg/mm² |
| Weight (Approx.) | 20/6g |
| Flame resistance rating of rotor and stator materials | Aluminum alloy, FR-4 |
Table 3 Electrical and Interface
| Power Supply Voltage | 5V |
| Current | <50mA |
| Electrical Interface | RS-422 Shielded Cable |
| Output Protocol | SSi, BiSS-C, RS-422 Serial Port |
Table 4 Environmental adaptability
| EMC | IEC61000-6-2、IEC61000-6-4 |
| Operating Temperature | -40℃~+85℃ |
| Storage Temperature | -50℃~+100℃ |
| Relative Humidity | 0~99% |
| Shock | 100g/11ms |
| Vibration | 20g (10~2000Hz) |
| Highest Protection Level | IP67 |